|   | Доллар США | 80,5037
           | 
|   | Евро | 93,3894
           | 
| Section | Description | Score | Geekbench Score | 
|---|---|---|---|
| Geekbench 2.1.5 for Mac OS X PPC (64-bit) | |||
| Integer | Processor integer performance | 1922 | 2111 | 
| Floating Point | Processor floating point performance | 2770 | |
| Memory | Memory performance | 1571 | |
| Stream | Memory bandwidth performance | 1548 | |
| User | chuk | 
| Upload Date | November 09 2012 04:52 PM | 
| Views | 23 | 
| Power Mac G5 (Late 2005) | |
|---|---|
| Operating System | Mac OS X 10.5.8 (Build 9L31a) | 
| Model | Power Mac G5 (Late 2005) | 
| Processor | PowerPC G5 (970MP) @ 2.30 GHz 1 processor, 2 cores | 
| Processor ID | 0044h | 
| L1 Instruction Cache | 64 KB | 
| L1 Data Cache | 32 KB | 
| L2 Cache | 1024 KB | 
| L3 Cache | 0 KB | 
| Motherboard | PowerMac11,2 | 
| BIOS | N/A | 
| Memory | 4096 MB PC2-3200U-288 DDR2 SDRAM | 
| Integer | 1922 | |
|---|---|---|
| Blowfish single-core scalar | 839 36.9 MB/sec | |
| Blowfish multi-core scalar | 1636 67.0 MB/sec | |
| Text Compress single-core scalar | 1503 4.81 MB/sec | |
| Text Compress multi-core scalar | 2642 8.67 MB/sec | |
| Text Decompress single-core scalar | 1341 5.51 MB/sec | |
| Text Decompress multi-core scalar | 2506 9.98 MB/sec | |
| Image Compress single-core scalar | 1457 12.0 Mpixels/sec | |
| Image Compress multi-core scalar | 2672 22.5 Mpixels/sec | |
| Image Decompress single-core scalar | 1333 22.4 Mpixels/sec | |
| Image Decompress multi-core scalar | 2358 38.5 Mpixels/sec | |
| Lua single-core scalar | 1699 654 Knodes/sec | |
| Lua multi-core scalar | 3082 1.19 Mnodes/sec | 
| Floating Point | 2770 | |
|---|---|---|
| Mandelbrot single-core scalar | 1539 1.02 Gflops | |
| Mandelbrot multi-core scalar | 2850 1.87 Gflops | |
| Dot Product single-core scalar | 1574 761 Mflops | |
| Dot Product multi-core scalar | 3064 1.40 Gflops | |
| Dot Product single-core vector | 620 744 Mflops | |
| Dot Product multi-core vector | 1320 1.37 Gflops | |
| LU Decomposition single-core scalar | 1417 1.26 Gflops | |
| LU Decomposition multi-core scalar | 2751 2.41 Gflops | |
| Primality Test single-core scalar | 2415 361 Mflops | |
| Primality Test multi-core scalar | 3537 656 Mflops | |
| Sharpen Image single-core scalar | 2670 6.23 Mpixels/sec | |
| Sharpen Image multi-core scalar | 4946 11.4 Mpixels/sec | |
| Blur Image single-core scalar | 3607 2.85 Mpixels/sec | |
| Blur Image multi-core scalar | 6474 5.09 Mpixels/sec | 
| Memory | 1571 | |
|---|---|---|
| Read Sequential single-core scalar | 1596 1.96 GB/sec | |
| Write Sequential single-core scalar | 2031 1.39 GB/sec | |
| Stdlib Allocate single-core scalar | 962 3.59 Mallocs/sec | |
| Stdlib Write single-core scalar | 1592 3.30 GB/sec | |
| Stdlib Copy single-core scalar | 1676 1.73 GB/sec | 
| Stream | 1548 | |
|---|---|---|
| Stream Copy single-core scalar | 1445 1.98 GB/sec | |
| Stream Copy single-core vector | 1701 2.21 GB/sec | |
| Stream Scale single-core scalar | 1486 1.93 GB/sec | |
| Stream Scale single-core vector | 1529 2.06 GB/sec | |
| Stream Add single-core scalar | 1466 2.21 GB/sec | |
| Stream Add single-core vector | 1548 2.15 GB/sec | |
| Stream Triad single-core scalar | 1588 2.19 GB/sec | |
| Stream Triad single-core vector | 1623 3.04 GB/sec | 
Сейчас гостей нет и ни одного зарегистрированного пользователя на сайте