|   | Доллар США | 80,9756
           | 
|   | Евро | 93,3893
           | 
| Section | Description | Score | Geekbench Score | 
|---|---|---|---|
| Geekbench 2.1.5 for Windows x86 (64-bit) | |||
| Integer | Processor integer performance | 4339 | 5130 | 
| Floating Point | Processor floating point performance | 6004 | |
| Memory | Memory performance | 5072 | |
| Stream | Memory bandwidth performance | 4956 | |
| User | chuk | 
| Upload Date | November 12 2017 07:51 AM | 
| Views | 4 | 
| LENOVO 78543NG | |
|---|---|
| Operating System | Microsoft Windows 7 | 
| Model | LENOVO 78543NG | 
| Processor | Intel Core i3-2310M @ 2.10 GHz 1 processor, 2 cores, 4 threads | 
| Processor ID | GenuineIntel Family 6 Model 42 Stepping 7 | 
| L1 Instruction Cache | 32 KB | 
| L1 Data Cache | 32 KB | 
| L2 Cache | 256 KB | 
| L3 Cache | 3072 KB | 
| Motherboard | LENOVO 78543NG | 
| BIOS | LENOVO 8GET28WW (1.05 ) | 
| Memory | 3936 MB 1334 MHz | 
| Integer | 4339 | |
|---|---|---|
| Blowfish single-core scalar | 1294 56.9 MB/sec | |
| Blowfish multi-core scalar | 4716 193 MB/sec | |
| Text Compress single-core scalar | 2249 7.20 MB/sec | |
| Text Compress multi-core scalar | 6005 19.7 MB/sec | |
| Text Decompress single-core scalar | 2423 9.96 MB/sec | |
| Text Decompress multi-core scalar | 6639 26.5 MB/sec | |
| Image Compress single-core scalar | 1969 16.3 Mpixels/sec | |
| Image Compress multi-core scalar | 5326 44.8 Mpixels/sec | |
| Image Decompress single-core scalar | 2442 41.0 Mpixels/sec | |
| Image Decompress multi-core scalar | 5914 96.5 Mpixels/sec | |
| Lua single-core scalar | 4152 1.60 Mnodes/sec | |
| Lua multi-core scalar | 8943 3.44 Mnodes/sec | 
| Floating Point | 6004 | |
|---|---|---|
| Mandelbrot single-core scalar | 1528 1.02 Gflops | |
| Mandelbrot multi-core scalar | 5988 3.92 Gflops | |
| Dot Product single-core scalar | 2882 1.39 Gflops | |
| Dot Product multi-core scalar | 9130 4.16 Gflops | |
| Dot Product single-core vector | 4523 5.42 Gflops | |
| Dot Product multi-core vector | 15642 16.3 Gflops | |
| LU Decomposition single-core scalar | 2789 2.48 Gflops | |
| LU Decomposition multi-core scalar | 5861 5.14 Gflops | |
| Primality Test single-core scalar | 4734 707 Mflops | |
| Primality Test multi-core scalar | 10480 1.94 Gflops | |
| Sharpen Image single-core scalar | 872 2.04 Mpixels/sec | |
| Sharpen Image multi-core scalar | 3055 7.04 Mpixels/sec | |
| Blur Image single-core scalar | 3950 3.13 Mpixels/sec | |
| Blur Image multi-core scalar | 12626 9.93 Mpixels/sec | 
| Memory | 5072 | |
|---|---|---|
| Read Sequential single-core scalar | 3711 4.54 GB/sec | |
| Write Sequential single-core scalar | 8540 5.84 GB/sec | |
| Stdlib Allocate single-core scalar | 3491 13.0 Mallocs/sec | |
| Stdlib Write single-core scalar | 4978 10.3 GB/sec | |
| Stdlib Copy single-core scalar | 4644 4.79 GB/sec | 
| Stream | 4956 | |
|---|---|---|
| Stream Copy single-core scalar | 4286 5.86 GB/sec | |
| Stream Copy single-core vector | 5496 7.13 GB/sec | |
| Stream Scale single-core scalar | 4392 5.70 GB/sec | |
| Stream Scale single-core vector | 5338 7.20 GB/sec | |
| Stream Add single-core scalar | 4874 7.36 GB/sec | |
| Stream Add single-core vector | 5794 8.06 GB/sec | |
| Stream Triad single-core scalar | 5119 7.07 GB/sec | |
| Stream Triad single-core vector | 4356 8.15 GB/sec | 
Сейчас гостей нет и ни одного зарегистрированного пользователя на сайте