|   | Доллар США | 80,5037
           | 
|   | Евро | 93,3894
           | 
| Section | Description | Score | Geekbench Score | 
|---|---|---|---|
| Geekbench 2.1.5 for Windows x86 (32-bit) | |||
| Integer | Processor integer performance | 3825 | 4133 | 
| Floating Point | Processor floating point performance | 4212 | |
| Memory | Memory performance | 4257 | |
| Stream | Memory bandwidth performance | 4689 | |
| User | chuk | 
| Upload Date | November 12 2017 07:56 AM | 
| Views | 3 | 
| LENOVO 78543NG | |
|---|---|
| Operating System | Microsoft Windows 7 | 
| Model | LENOVO 78543NG | 
| Processor | Intel Core i3-2310M @ 2.10 GHz 1 processor, 2 cores, 4 threads | 
| Processor ID | GenuineIntel Family 6 Model 42 Stepping 7 | 
| L1 Instruction Cache | 32 KB | 
| L1 Data Cache | 32 KB | 
| L2 Cache | 256 KB | 
| L3 Cache | 3072 KB | 
| Motherboard | LENOVO 78543NG | 
| BIOS | LENOVO 8GET28WW (1.05 ) | 
| Memory | 3936 MB 1334 MHz | 
| Integer | 3825 | |
|---|---|---|
| Blowfish single-core scalar | 1180 51.9 MB/sec | |
| Blowfish multi-core scalar | 4278 175 MB/sec | |
| Text Compress single-core scalar | 1972 6.31 MB/sec | |
| Text Compress multi-core scalar | 5349 17.5 MB/sec | |
| Text Decompress single-core scalar | 2274 9.35 MB/sec | |
| Text Decompress multi-core scalar | 6241 24.9 MB/sec | |
| Image Compress single-core scalar | 1784 14.7 Mpixels/sec | |
| Image Compress multi-core scalar | 4791 40.3 Mpixels/sec | |
| Image Decompress single-core scalar | 1903 32.0 Mpixels/sec | |
| Image Decompress multi-core scalar | 4754 77.6 Mpixels/sec | |
| Lua single-core scalar | 3362 1.29 Mnodes/sec | |
| Lua multi-core scalar | 8020 3.09 Mnodes/sec | 
| Floating Point | 4212 | |
|---|---|---|
| Mandelbrot single-core scalar | 1524 1.01 Gflops | |
| Mandelbrot multi-core scalar | 6149 4.02 Gflops | |
| Dot Product single-core scalar | 863 417 Mflops | |
| Dot Product multi-core scalar | 3507 1.60 Gflops | |
| Dot Product single-core vector | 3467 4.15 Gflops | |
| Dot Product multi-core vector | 12910 13.4 Gflops | |
| LU Decomposition single-core scalar | 2500 2.22 Gflops | |
| LU Decomposition multi-core scalar | 5402 4.74 Gflops | |
| Primality Test single-core scalar | 4338 648 Mflops | |
| Primality Test multi-core scalar | 7831 1.45 Gflops | |
| Sharpen Image single-core scalar | 484 1.13 Mpixels/sec | |
| Sharpen Image multi-core scalar | 1459 3.36 Mpixels/sec | |
| Blur Image single-core scalar | 2031 1.61 Mpixels/sec | |
| Blur Image multi-core scalar | 6508 5.12 Mpixels/sec | 
| Memory | 4257 | |
|---|---|---|
| Read Sequential single-core scalar | 3696 4.53 GB/sec | |
| Write Sequential single-core scalar | 8775 6.00 GB/sec | |
| Stdlib Allocate single-core scalar | 1069 3.99 Mallocs/sec | |
| Stdlib Write single-core scalar | 3381 7.00 GB/sec | |
| Stdlib Copy single-core scalar | 4364 4.50 GB/sec | 
| Stream | 4689 | |
|---|---|---|
| Stream Copy single-core scalar | 4057 5.55 GB/sec | |
| Stream Copy single-core vector | 5119 6.64 GB/sec | |
| Stream Scale single-core scalar | 4142 5.38 GB/sec | |
| Stream Scale single-core vector | 4900 6.61 GB/sec | |
| Stream Add single-core scalar | 4596 6.94 GB/sec | |
| Stream Add single-core vector | 5593 7.78 GB/sec | |
| Stream Triad single-core scalar | 4958 6.85 GB/sec | |
| Stream Triad single-core vector | 4147 7.76 GB/sec | 
Сейчас гостей нет и ни одного зарегистрированного пользователя на сайте