|   | Доллар США | 80,5037
           | 
|   | Евро | 93,3894
           | 
| Section | Description | Score | Geekbench Score | 
|---|---|---|---|
| Geekbench 2.1.5 for Linux x86 (32-bit) | |||
| Integer | Processor integer performance | 1327 | 1575 | 
| Floating Point | Processor floating point performance | 2117 | |
| Memory | Memory performance | 1371 | |
| Stream | Memory bandwidth performance | 962 | |
| User | chuk | 
| Upload Date | June 03 2010 10:00 AM | 
| Views | 33 | 
| Linux PC (Intel(R) Pentium(R) M processor 1.86GHz) | |
|---|---|
| Operating System | Linux 2.6.32-22-generic i686 | 
| Model | Linux PC (Intel(R) Pentium(R) M processor 1.86GHz) | 
| Processor | Intel Pentium M 1.86GHz @ 800 MHz 1 processor | 
| Processor ID | GenuineIntel Family 6 Model 13 Stepping 8 | 
| L1 Instruction Cache | 0 KB | 
| L1 Data Cache | 0 KB | 
| L2 Cache | 2048 KB | 
| L3 Cache | 0 KB | 
| Motherboard | Unknown Motherboard | 
| BIOS | N/A | 
| Memory | 2004 MB N/A | 
| Integer | 1327 | |
|---|---|---|
| Blowfish single-core scalar | 1209 53.1 MB/sec | |
| Blowfish multi-core scalar | 1296 53.1 MB/sec | |
| Text Compress single-core scalar | 1378 4.41 MB/sec | |
| Text Compress multi-core scalar | 1313 4.31 MB/sec | |
| Text Decompress single-core scalar | 1320 5.43 MB/sec | |
| Text Decompress multi-core scalar | 1361 5.42 MB/sec | |
| Image Compress single-core scalar | 1248 10.3 Mpixels/sec | |
| Image Compress multi-core scalar | 1223 10.3 Mpixels/sec | |
| Image Decompress single-core scalar | 998 16.8 Mpixels/sec | |
| Image Decompress multi-core scalar | 1013 16.5 Mpixels/sec | |
| Lua single-core scalar | 1799 693 Knodes/sec | |
| Lua multi-core scalar | 1776 683 Knodes/sec | 
| Floating Point | 2117 | |
|---|---|---|
| Mandelbrot single-core scalar | 1465 975 Mflops | |
| Mandelbrot multi-core scalar | 1489 975 Mflops | |
| Dot Product single-core scalar | 2315 1.12 Gflops | |
| Dot Product multi-core scalar | 2454 1.12 Gflops | |
| Dot Product single-core vector | 1744 2.09 Gflops | |
| Dot Product multi-core vector | 2005 2.09 Gflops | |
| LU Decomposition single-core scalar | 1224 1.09 Gflops | |
| LU Decomposition multi-core scalar | 1242 1.09 Gflops | |
| Primality Test single-core scalar | 1650 246 Mflops | |
| Primality Test multi-core scalar | 1325 246 Mflops | |
| Sharpen Image single-core scalar | 3272 7.64 Mpixels/sec | |
| Sharpen Image multi-core scalar | 3301 7.61 Mpixels/sec | |
| Blur Image single-core scalar | 3070 2.43 Mpixels/sec | |
| Blur Image multi-core scalar | 3086 2.43 Mpixels/sec | 
| Memory | 1371 | |
|---|---|---|
| Read Sequential single-core scalar | 1698 2.08 GB/sec | |
| Write Sequential single-core scalar | 1060 742 MB/sec | |
| Stdlib Allocate single-core scalar | 1578 5.89 Mallocs/sec | |
| Stdlib Write single-core scalar | 1267 2.62 GB/sec | |
| Stdlib Copy single-core scalar | 1254 1.29 GB/sec | 
| Stream | 962 | |
|---|---|---|
| Stream Copy single-core scalar | 889 1.22 GB/sec | |
| Stream Copy single-core vector | 937 1.21 GB/sec | |
| Stream Scale single-core scalar | 971 1.26 GB/sec | |
| Stream Scale single-core vector | 906 1.22 GB/sec | |
| Stream Add single-core scalar | 986 1.49 GB/sec | |
| Stream Add single-core vector | 1114 1.55 GB/sec | |
| Stream Triad single-core scalar | 1087 1.50 GB/sec | |
| Stream Triad single-core vector | 807 1.51 GB/sec | 
Сейчас гостей нет и ни одного зарегистрированного пользователя на сайте