|   | Доллар США | 80,9756
           | 
|   | Евро | 93,3893
           | 
| Section | Description | Score | Geekbench Score | 
|---|---|---|---|
| Geekbench 2.1.5 for Windows x86 (32-bit) | |||
| Integer | Processor integer performance | 5140 | 5508 | 
| Floating Point | Processor floating point performance | 5926 | |
| Memory | Memory performance | 5607 | |
| Stream | Memory bandwidth performance | 5143 | |
| User | chuk | 
| Upload Date | January 07 2018 06:16 PM | 
| Views | 1 | 
| LENOVO 78543NG | |
|---|---|
| Operating System | Microsoft Windows 7 | 
| Model | LENOVO 78543NG | 
| Processor | Intel Core i5-2430M @ 2.40 GHz 1 processor, 2 cores, 4 threads | 
| Processor ID | GenuineIntel Family 6 Model 42 Stepping 7 | 
| L1 Instruction Cache | 32 KB | 
| L1 Data Cache | 32 KB | 
| L2 Cache | 256 KB | 
| L3 Cache | 3072 KB | 
| Motherboard | LENOVO 78543NG | 
| BIOS | LENOVO 8GET28WW (1.05 ) | 
| Memory | 5984 MB 1334 MHz | 
| Integer | 5140 | |
|---|---|---|
| Blowfish single-core scalar | 1668 73.3 MB/sec | |
| Blowfish multi-core scalar | 5680 233 MB/sec | |
| Text Compress single-core scalar | 2779 8.89 MB/sec | |
| Text Compress multi-core scalar | 7057 23.1 MB/sec | |
| Text Decompress single-core scalar | 3145 12.9 MB/sec | |
| Text Decompress multi-core scalar | 8309 33.1 MB/sec | |
| Image Compress single-core scalar | 2527 20.9 Mpixels/sec | |
| Image Compress multi-core scalar | 6322 53.2 Mpixels/sec | |
| Image Decompress single-core scalar | 2677 44.9 Mpixels/sec | |
| Image Decompress multi-core scalar | 6302 103 Mpixels/sec | |
| Lua single-core scalar | 4775 1.84 Mnodes/sec | |
| Lua multi-core scalar | 10447 4.02 Mnodes/sec | 
| Floating Point | 5926 | |
|---|---|---|
| Mandelbrot single-core scalar | 2150 1.43 Gflops | |
| Mandelbrot multi-core scalar | 8138 5.33 Gflops | |
| Dot Product single-core scalar | 1212 586 Mflops | |
| Dot Product multi-core scalar | 4664 2.13 Gflops | |
| Dot Product single-core vector | 4787 5.74 Gflops | |
| Dot Product multi-core vector | 20051 20.9 Gflops | |
| LU Decomposition single-core scalar | 3274 2.91 Gflops | |
| LU Decomposition multi-core scalar | 6889 6.04 Gflops | |
| Primality Test single-core scalar | 6065 906 Mflops | |
| Primality Test multi-core scalar | 11236 2.09 Gflops | |
| Sharpen Image single-core scalar | 674 1.57 Mpixels/sec | |
| Sharpen Image multi-core scalar | 2244 5.17 Mpixels/sec | |
| Blur Image single-core scalar | 2834 2.24 Mpixels/sec | |
| Blur Image multi-core scalar | 8747 6.88 Mpixels/sec | 
| Memory | 5607 | |
|---|---|---|
| Read Sequential single-core scalar | 4897 6.00 GB/sec | |
| Write Sequential single-core scalar | 11150 7.63 GB/sec | |
| Stdlib Allocate single-core scalar | 3371 12.6 Mallocs/sec | |
| Stdlib Write single-core scalar | 3640 7.53 GB/sec | |
| Stdlib Copy single-core scalar | 4980 5.13 GB/sec | 
| Stream | 5143 | |
|---|---|---|
| Stream Copy single-core scalar | 4655 6.37 GB/sec | |
| Stream Copy single-core vector | 5486 7.11 GB/sec | |
| Stream Scale single-core scalar | 4720 6.12 GB/sec | |
| Stream Scale single-core vector | 5210 7.03 GB/sec | |
| Stream Add single-core scalar | 5150 7.77 GB/sec | |
| Stream Add single-core vector | 5923 8.24 GB/sec | |
| Stream Triad single-core scalar | 5485 7.58 GB/sec | |
| Stream Triad single-core vector | 4520 8.46 GB/sec | 
Сейчас гостей нет и ни одного зарегистрированного пользователя на сайте